Release Date | May 21, 2019 |
---|---|
Release Owner | Pascal Chevrel |
Corresponding ESR release | 60.7.0 |
Nightly cycle length | 7 weeks |
Beta cycle length | 9 weeks |
Bugs fixed in nightly | 3299 |
Uplifts in Beta | 333 (7 backouts) |
Uplifts in RC | 6 (0 backouts) |
Total number of uplifts | 339 |
Betas | 17 |
Release Candidates | 2 |
Dot releases | 4 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | January 29 |
Beta start | March 12 |
67.0 | May 21 |
67.0.1 | June 4 |
67.0.2 | June 11 |
67.0.3 | June 18 |
67.0.4 | June 20 |