Release Date | March 19, 2019 |
---|---|
Release Owner | Liz Henry |
Corresponding ESR release | 60.6.0 |
Nightly cycle length | 7 weeks |
Beta cycle length | 7 weeks |
Bugs fixed in nightly | 2554 |
Uplifts in Beta | 324 (1 backout) |
Uplifts in RC | 13 (0 backouts) |
Total number of uplifts | 337 |
Betas | 12 |
Release Candidates | 3 |
Dot releases | 5 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | December 11 |
Beta start | January 22 |
66.0 | March 19 |
66.0.1 | March 22 |
66.0.2 | March 27 |
66.0.3 | April 10 |
66.0.4 | May 5 |
66.0.5 | May 7 |