Release Date | March 13, 2018 |
---|---|
Release Owner | Liz Henry |
Corresponding ESR release | 52.7.0 |
Nightly cycle length | 10 weeks |
Beta cycle length | 7 weeks |
Bugs fixed in nightly | 3612 |
Uplifts in Beta | 211 (6 backouts) |
Uplifts in RC | 38 (3 backouts) |
Total number of uplifts | 249 |
Betas | 12 |
Release Candidates | 5 |
Dot releases | 3 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | November 14 |
Beta start | January 17 |
59.0 | March 13 |
59.0.1 | March 16 |
59.0.2 | March 26 |
59.0.3 | April 30 |