Release Date | September 22, 2015 |
---|---|
Release Owner | Ritu Khotari |
Corresponding ESR release | 38.3.0 |
Nightly cycle length | 6 weeks |
Beta cycle length | 6 weeks |
Uplifts in Beta | Data cannot be extracted from mercurial (missing HG tags) |
Uplifts in RC | 7 (0 backouts) |
Total number of uplifts | 7 |
Betas | 9 |
Release Candidates | 3 |
Dot releases | 2 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | July 2 |
Beta start | August 12 |
41.0 | September 22 |
41.0.1 | September 30 |
41.0.2 | October 15 |