Release Date | August 19, 2025 |
---|---|
Release Owner | Dianna Smith |
Corresponding ESR releases | 140.2.0 ⁘ 128.14.0 |
Nightly cycle length | 4 weeks |
Beta cycle length | 4 weeks |
Bugs fixed in nightly | 1778 |
Uplifts in Beta | 128 (0 backouts) |
Uplifts in RC | 0 (0 backouts) |
Total number of uplifts | 128 |
Betas | 9 |
Release Candidates | 1 |
Dot releases | 0 |
Release notes | Consumer notes ⁘ Developer notes |
Key Milestones | |
---|---|
Nightly start | June 24 |
Beta start | July 22 |
142.0 0% adoption - 25% rollout | August 19 |
Potential mobile 142.0.x | August 26 |
Planned 142.0.x | September 2 |